Exercise 2.66

Answers

Let Si,k be the event that sum after i rolls of the die is k. Let l denote the roll after which k ≥ 100. Let Xi be the event that the die lands on i.

P(Sl,100) = ∑ i=9499P(S l−1,i)P(X100−i|Sl−1,i) = 1 6∑ i=9499P(S l−1,i)

P(Sl,101) = ∑ i=9599P(S l−1,i)P(X101−i|Sl−1,i) = 1 6∑ i=9599P(S l−1,i)

P(Sl,102) = ∑ i=9699P(S l−1,i)P(X102−i|Sl−1,i) = 1 6∑ i=9699P(S l−1,i)

P(Sl,103) = ∑ i=9799P(S l−1,i)P(X103−i|Sl−1,i) = 1 6∑ i=9799P(S l−1,i)

P(Sl,104) = ∑ i=9899P(S l−1,i)P(X104−i|Sl−1,i) = 1 6∑ i=9899P(S l−1,i)

P(Sl,105) = ∑ i=9999P(S l−1,i)P(X105−i|Sl−1,i) = 1 6∑ i=9999P(S l−1,i)

Thus, Sl,100 is the most likely.

User profile picture
2021-12-05 00:00
Comments