Homepage › Solution manuals › Tom Leinster › Galois Theory › Exercise 5.1.9 (Tables)
Exercise 5.1.9 (Tables)
Write out the addition and multiplication tables of .
Answers
Solution:
| + | 0 | 1 | α | 1 + α |
| 0 | 0 | 1 | α | 1 + α |
| 1 | 1 | 0 | 1 + α | α |
| α | 1 + α | 0 | 1 | |
| 1 + α | α | 1 | 0 | |
| 0 | 1 | α | 1 + α | |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | α | 1 + α |
| 0 | α | 1 + α | 1 | |
| 0 | 1 + α | 1 | α | |
2022-11-01 17:52